ScrapLeaders.com
ISO 9001, ISO 14001, OHSAS 18001
for scrap recyclers, processors, brokers
Honor roll:
certified scrap recyclers
These North American scrap recycling firms are registered to ISO 9001 (quality management); ISO 14001 (environmental management), OHSAS 18001 (health/safety), and/or R2/RIOS. To submit corrections or updates, or to add your firm, email your request and copies of your current certificate(s).
| Company | Location | 9001 | 14001 | 18001 | R2/RIOS |
|---|---|---|---|---|---|
| A-1 Specialized Services & Supplies, Inc. | Croydon, Pennsylvania | x | x | ||
| Alter Scrap Processing (Alter Trading Corp.) | West Burlington, Iowa | x | |||
| Alter Scrap Processing (Alter Trading Corp.) | Cedar Rapids, Iowa | x | |||
| Alter Scrap Processing (Alter Trading Corp.) | Council Bluffs, Iowa | x | |||
| Alter Scrap Processing (Alter Trading Corp.) | Davenport, Iowa | x | |||
| Alter Scrap Processing (Alter Trading Corp.) | Des Moines, Iowa | x | |||
| American Commodities, Inc. | Flint, Michigan | x | |||
| American Iron & Metal Company, Ltd. | Montreal, Quebec | x | |||
| Annaco, Inc. | Akron, Ohio | x | |||
| Atlas Recycling, Inc. | Warren, Ohio | x | |||
| BPI - Sudbury | Sudbury, Ontario | x | |||
| Baker Iron & Metal (Div. of Cohen Brothers, Inc.) | Lexington, Kentucky | x | |||
| Behr Peoria, Inc. | Peoria, Illinois | x | |||
| Behr Iron & Steel, Inc. | Rockford, Illinois | x | |||
| Behr Trucking Co. Inc. | Rockford, Illinois | x | |||
| BellSouth Telecommunications | Birmingham, Alabama | x | |||
| BellSouth Telecommunications | St. Augustine, Florida | x | |||
| Brandenburg Industrial Service | Gary, Indiana | x | |||
| Capitol City Metals, Inc. | Indianapolis, Indiana | x | |||
| Cohen Brothers, Inc. | Middletown, Ohio | x | |||
| Cohen Brothers, Inc. | Rockport, Indiana | x | |||
| Cozzi Iron & Metal, Inc. | Chicago, Illinois | x | |||
| Creative Recycling | Tampa, FL | x | x | x | x |
| Creative Recycling | Morrisville, NC | x | x | x | |
| Cronimet Corporation | Rochester, Pennsylvania | x | |||
| Des Moines Scrap Metal Co. (Alter Trading) | Des Moines, Iowa | x | |||
| Doe Run Company | Boss, Missouri | x | |||
| Dominion Nickel Alloys Ltd. | Burlington, Ontario | x | |||
| E.J. Turcotte Inc. | Jonquiere, Quebec | x | |||
| Easter Alloys, Inc. | Maybrook, New York | x | |||
| ECR, Inc. | East Chicago, Indiana | x | |||
| ELG Metals, Inc. | Port Vue, Pennsylvania | x | |||
| E-World Recyclers | Vista, CA | x | |||
| Ferrous Processing & Trading Co. | Detroit, Michigan | x | |||
| Fluortek Compounding, Inc. | Easton, Pennsylvania | x | |||
| GLRS, Inc. | Ecorse, Michigan | x | |||
| G & S Metal Consultants | Wabash, Indiana | x | x | ||
| Global Investment Recovery, Inc. | Tampa, Florida | x | |||
| Goldman Titanium Company | Buffalo, New York | x | |||
| Howard Avery Construction | Sault Ste. Marie, Ontario | x | |||
| Huron Valley Steel Corporation | Anniston, Alabama | x | |||
| Industrial Services Corporation (ISA) | Louisville, KY | x | |||
| Intechra | Carrollton, TX | x | x | x | |
| Intechra | Windsor,CT | x | x | x | |
| Intechra | Gahanna, OH | x | x | x | |
| International Metals Reclamation | Ellwood City, Pennsylvania | x | |||
| Isaac Corporation | Brookpark, Ohio | x | |||
| J. Trockman & Sons, Inc. | Evansville, Indiana | x | |||
| Joe W. Morgan, Inc. | Evansville, Indiana | x | |||
| K & F Industries | Indianapolis, Indiana | x | |||
| KW Plastics | Troy, Alabama | x | |||
| Kalischatarra, S.A. de C.V. | Chihuahua, Chihuahua | x | |||
| Keywell L.L.C. | Atlanta, Georgia | x | |||
| Keywell L.L.C. | Chicago, Illinois | x | |||
| Keywell L.L.C. | Detroit, Michigan | x | |||
| Keywell L.L.C. | Fairless Hills, Pennsylvania | x | |||
| Keywell L.L.C. | Frewsburg, New York | x | |||
| Keywell L.L.C. | Houston, Texas | x | |||
| Keywell L.L.C. | Huntington, CA | x | |||
| Keywell L.L.C. | Monroe, North Carolina | x | |||
| Keywell L.L.C. | West Mifflin, NY | x | |||
| Leigh Textile Inc. | Montreal, Quebec | x | |||
| Loeb-Lorman Metals, Inc. | Ft. Atkinson, Wisconsin | x | x | x | |
| Loeb-Lorman Metals, Inc. | Reedsburg, Wisconsin | x | x | x | |
| Loeb-Lorman Metals, Inc. | Watertown, Wisconsin | x | x | x | |
| Louis Padnos Iron & Metal Company | Holland, Michigan | x | |||
| Mansbach Metal Company | Ashland, Kentucky | x | |||
| Mars Industries, Inc. | Detroit, Michigan | x | |||
| Mervis Industries | Danville, Illinois | x | |||
| Mervis Industries | Decatur, Illinois | x | |||
| Mervis Industries | Kokomo, Indiana | x | |||
| Mervis Industries | Tipton, Indiana | x | |||
| Metal Management Aerospace, Inc. | Hartford, Connecticut | x | |||
| Metro Recycling | Mississauga, Ontario | x | |||
| Miller Compressing Company | Milwaukee, Wisconsin (multiple locations) | x | x | x | |
| Miller Compressing Company | Pewaukee, Wisconsin | x | x | x | |
| Miller Compressing Company | Racine, Wisconsin | x | x | x | |
| Newco Metals, Inc. | Pendleton, South Carolina | x | x | ||
| OMG Americas, Inc. | South Plainfield, NJ | x | |||
| OmniSource Corporation | Adrian, Michigan | x | |||
| OmniSource Corporation | Bay City, Michigan | x | |||
| OmniSource Corporation | Belvidere, Illinois | x | x | ||
| OmniSource Corporation | Defiance, Ohio | x | |||
| OmniSource Corporation | Fort Wayne, Indiana | x | |||
| OmniSource Corporation | Jackson, Michigan | x | |||
| OmniSource Corporation | Jonesville, Michigan | x | |||
| OmniSource Corporation | Lima, Ohio | x | |||
| OmniSource Corporation | Mansfield, Ohio | x | |||
| OmniSource Corporation | Sterling Heights, Michigan | x | x | ||
| OmniSource Corporation | St. Marys, Ohio | x | |||
| OmniSource Corporation | Toledo, Ohio | x | x | ||
| OmniSource Corporation | Twinsburg, Ohio | x | x | ||
| OmniSource Corporation | Warren, Michigan | x | x | ||
| OmniSource Corporation | Wayne, Michigan | x | x | ||
| Pacific Coast Recycling LLC | Long Beach, CA | x | |||
| Philip Services Corporation | Chesterton, Indiana | x | |||
| Philip Services, Inc. | Mansfield, Ohio | x | |||
| Phillip Services | Detroit, Michigan | x | |||
| PSC Metals Inc. | Granite City, Illinois | x | |||
| PSC Metals, Inc. | Mansfield, Ohio | x | |||
| Québec Métal Recyclé (FNF) Inc. | Laval, Quebec | x | |||
| Recyclage D'Aluminium Quebec Inc. | Baie-Comeau, Quebec | x | |||
| River Metals Recycling, LLC | Fort Mitchell, Kentucky | x | x | ||
| River Metals Recycling, LLC | Newport, Kentucky | x | x | ||
| River Metals Recycling, LLC | Louisville, Kentucky | x | x | ||
| River Metals Recycling, LLC | Livermore, Kentucky | x | x | ||
| River Metals Recycling, LLC | Paducah, Kentucky | x | x | ||
| River Metals Recycling, LLC | Metropolis, Illinois | x | x | ||
| River Metals Recycling, LLC | Ferguson, Kentucky | x | x | ||
| River Metals Recycling, LLC | Henderson, Kentucky | x | x | ||
| River Metals Recycling, LLC | Owensboro, Kentucky | x | x | ||
| Sadoff Iron & Metal Company | Fond du Lac, Wisconsin | x | |||
| Sadoff Iron & Metal Company | Manitowoc, Wisconsin | x | |||
| Sadoff Iron & Metal Company | Green Bay, Wisconsin | x | |||
| Sadoff Iron & Metal Company | Sheboygan, Wisconsin | x | |||
| Schupan & Sons, Inc. | Kalamazoo, Michigan | x | |||
| SDR Plastics, Inc. | Ravenswood, West Virginia | x | |||
| Shapiro Sales Company | El Paso, Texas | x | |||
| Shapiro Sales Company | St. Louis, Missouri | x | |||
| Staca Inc. | Jonquiere, Quebec | x | |||
| State Metal Industries, Inc. | Camden, New Jersey | x | |||
| Synergy Recycling | Madison, NC | x | x | x | |
| Techturn | Austin,TX | x | x | x | |
| Techturn | Ashland,VA | x | x | x | |
| Tube City, Inc. | Ecorse, Michigan | x | |||
| Tube City, Inc. | Gary, Indiana | x | |||
| U-Metco, Inc. | Detroit, Michigan | x | |||
| UltrePET, LLC | Albany, New York | x | |||
| United Alloys and Steel Corp. | Buffalo, New York | x | |||
| United Recycling Industries, Inc. | Franklin Park, Illinois | x | |||
| United Recycling Industries-Electronic Group | West Chicago, Illinois | x | |||
| Utica Alloys | Rome, New York | x | |||
| Utica Alloys | Utica, New York | x | |||
| Williams Advanced Materials | Buffalo, New York | x | |||
| Williams Advanced Materials | Wheatfield, New York | x | |||
| Wilmington Iron & Metal Co. | Wilmington, Ohio | x | x | x | |
| Youngstown Iron & Metal, Inc. | Youngstown, Ohio | x |
How we can help you
Experience * Excellence * Independence * since 1995
